Location | Date | Notes |
---|---|---|
Murdoch Park | Thu, May. 15, 2025 6:00 PM - 7:15 PM | |
High School Field | Tue, May. 20, 2025 6:00 PM - 7:15 PM | |
High School Field | Thu, May. 22, 2025 6:00 PM - 7:15 PM | |
High School Field | Tue, May. 27, 2025 6:00 PM - 7:15 PM | |
High School Field | Thu, May. 29, 2025 6:00 PM - 7:15 PM | |
High School Field | Tue, Jun. 03, 2025 6:00 PM - 7:15 PM | |
High School Field | Thu, Jun. 05, 2025 6:00 PM - 7:15 PM | |
High School Field | Tue, Jun. 10, 2025 6:00 PM - 7:15 PM | |
High School Field | Thu, Jun. 12, 2025 6:00 PM - 7:15 PM | |
High School Field | Tue, Jun. 17, 2025 6:00 PM - 7:15 PM | |
High School Field | Thu, Jun. 19, 2025 6:00 PM - 7:15 PM | |
High School Field | Tue, Jun. 24, 2025 6:00 PM - 7:15 PM | |
High School Field | Thu, Jun. 26, 2025 6:00 PM - 7:15 PM |
Thu, May. 15, 2025 6:00 PM - 7:15 PM
Tue, May. 20, 2025 6:00 PM - 7:15 PM
Thu, May. 22, 2025 6:00 PM - 7:15 PM